One annual payment. No hidden fees. No per-transaction charges. Upgrade or downgrade anytime.
All plans include priority support, onboarding assistance, and multi-language interface.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| POS Billing (Desktop/Mini POS) | |||
| Menu Management | |||
| Thermal Printing (Bill + KOT) | |||
| Daily Sales Report (DSR) | |||
| All Reports (Sales, Transactions, Payment) | |||
| Customer Management | |||
| Online + Online + Offline Mode | |||
| Backoffice Access | |||
| Reports App (Mobile) | |||
| Inventory Management | |||
| Offers & Discounts Engine | |||
| Pre-orders | |||
| Additional Charges (Parcel, Service, etc.) | |||
| Priority Support | |||
| Multi Language Support | |||
| Captain App (Waiter Ordering) | |||
| Multi-outlet Support | |||
| B2B / Supply Invoices | |||
| Broadcaster | |||
| Digital Menu (QR Code) | |||
| KDS (Kitchen Display System) | |||
| Xion AI | |||
| Expense Management |
Message us on WhatsApp and we will help you choose the right plan.
Chat with us